Competition Award
| Year | Competition | Prize | Sort | Affiliated JMTS Project (JMTR Program) |
|---|---|---|---|---|
| 2022 | Jiangsu Provincial Research Smart Transportation Innovation and Practice Competition | 3rd | 4th author | - |
| 2022 | MatherCup University Mathematical Modeling Competition | 1st | Co-author | JMTS_2204 |
| 2021 | The 18th China Post-Graduate Mathematical Contest in Modeling | 3rd | Co-author | JMTS_2110 |
| 2021 | ’Challenge Cup’ Shaanxi Provincial College Student Competition - Academic Works | 1st | 2nd author | (JMTR_2020) |
| 2019 | China Undergraduate Mathematical Contest in Modeling - Shaanxi Province | 2nd | Co-author | JMTS_1909 |
| 2019 | The 9th Transportation Science & Technology Competition of Chang’an University | 3rd | 1st author | (JMTR_2019) |
| 2018 | The 4th College Students’ ‘Internet+’ Innovation and Entrepreneurship Competition of Chang’an University | 2nd | 2nd author | - |
Verification: Stationed Evaluation Object of JMTR and JMTS (Dispatched by JNEC)